Sat 29/09/2012 Sat 6:00 PM
Master | Gympie | Bundaberg | Master | ||||
---|---|---|---|---|---|---|---|
Sean McConville | (1)B | 1 | 0 | (1) | Jack Lewis | ||
Don Grant | (2)B | 1 | 0 | (2) | Robbie Lewis | ||
Neil Turley | (3) | 0 | 1 | (3)B | Robbie Bouchardt | ||
Shane Barker | (4) | 1 | 0 | (4)B | Darren Halter | ||
Calyb Walsh | (5)B | 0 | 1 | (5) | Harvey Knapp | ||
Shane W | (6)B | 1 | 0 | (6) | Daniel Dawson | ||
Don Grant | (2) | 0 | 1 | (1)B | Jack Lewis | ||
Sean McConville | (1) | 0 | 1 | (2)B | Robbie Lewis | ||
Shane Barker | (4)B | 0 | 1 | (3) | Robbie Bouchardt | ||
Neil Turley | (3)B | 1 | 0 | (4) | Darren Halter | ||
Shane W | (6) | 1 | 0 | (5)B | Harvey Knapp | ||
Calyb Walsh | (5) | 0 | 1 | (6)B | Daniel Dawson | ||
6 | 6 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07