Sat 29/09/2012 Sat 6:00 PM
Master | Q Bye W | Rocky W | Master | ||||
---|---|---|---|---|---|---|---|
QQ1 | (1)B | (1) | Kerri Collins | ||||
QQ2 | (2)B | (2) | Kerry Spengler | ||||
QQ3 | (3) | (3)B | Kylie Ingram | ||||
QQ4 | (4) | (4)B | Sonia Steffan | ||||
QQ2 | (2) | (1)B | Kerry Spengler | ||||
QQ1 | (1) | (2)B | Kerri Collins | ||||
QQ4 | (4)B | (3) | Sonia Steffan | ||||
QQ3 | (3)B | (4) | Kylie Ingram | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08