Sun 30/09/2012 Sun 5:00 PM
Master | Gympie | Gladstone | Master | ||||
---|---|---|---|---|---|---|---|
Sean McConville | (1)B | 0 | 1 | (1) | Darryl Cooper | ||
Don Grant | (2)B | 1 | 0 | (2) | Michael Herewini | ||
Neil Turley | (3) | 1 | 0 | (3)B | Trevor McDonald | ||
Shane Barker | (4) | 0 | 1 | (4)B | Greg Nicholas | ||
Calyb Walsh | (5)B | 1 | 0 | (5) | Tony Bartlet | ||
Shane W | (6)B | 0 | 1 | (6) | Gordon Swann | ||
Don Grant | (2) | 1 | 0 | (1)B | Darryl Cooper | ||
Sean McConville | (1) | 1 | 0 | (2)B | Michael Herewini | ||
Shane Barker | (4)B | 0 | 1 | (3) | Trevor McDonald | ||
Neil Turley | (3)B | 0 | 1 | (4) | Greg Nicholas | ||
Shane W | (6) | 0 | 1 | (5)B | Tony Bartlet | ||
Calyb Walsh | (5) | 0 | 1 | (6)B | Gordon Swann | ||
5 | 7 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08