Sun 30/09/2012 Sun 10:00 AM
Master | Gympie | Darling Downs | Master | ||||
---|---|---|---|---|---|---|---|
Sean McConville | (1)B | 0 | 1 | (1) | Sterling Cross | ||
Don Grant | (2)B | 1 | 0 | (2) | Chris Davison | ||
Neil Turley | (3) | 0 | 1 | (3)B | Chris Sourris | ||
Shane Barker | (4) | 1 | 0 | (4)B | Beau Young | ||
Calyb Walsh | (5)B | 0 | 1 | (5) | Rob Olsen | ||
Shane W | (6)B | 0 | 1 | (6) | Michael Collins | ||
Sean McConville | (2) | 0 | 1 | (1)B | Chris Davison | ||
Don Grant | (1) | 0 | 1 | (2)B | Sterling Cross | ||
Neil Turley | (4)B | 0 | 1 | (3) | Beau Young | ||
Shane Barker | (3)B | 0 | 1 | (4) | Chris Sourris | ||
Shane W | (6) | 0 | 1 | (5)B | Michael Collins | ||
Calyb Walsh | (5) | 0 | 1 | (6)B | Rob Olsen | ||
2 | 10 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07