Sun 30/09/2012 Sun 10:00 AM
| Master | City | X Bye | Master | ||||
|---|---|---|---|---|---|---|---|
| Adam List | (1)B | (1) | X1 | ||||
| Craig Stubbin | (2)B | (2) | X2 | ||||
| Ricky Shaw | (3) | (3)B | X3 | ||||
| Gary Proctor | (4) | (4)B | X4 | ||||
| Chris Wilson | (5)B | (5) | X5 | ||||
| Brad Svensson | (6)B | (6) | X6 | ||||
| Adam List | (2) | (1)B | X2 | ||||
| Craig Stubbin | (1) | (2)B | X1 | ||||
| Ricky Shaw | (4)B | (3) | X4 | ||||
| Gary Proctor | (3)B | (4) | X3 | ||||
| Chris Wilson | (6) | (5)B | X6 | ||||
| Brad Svensson | (5) | (6)B | X5 | ||||
| 0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07