Sun 30/09/2012 Sun 2:30 PM
| Master | Q Bye | Darling Downs | Master | ||||
|---|---|---|---|---|---|---|---|
| Q1 | (1)B | (1) | Sterling Cross | ||||
| Q2 | (2)B | (2) | Chris Davison | ||||
| Q3 | (3) | (3)B | Chris Sourris | ||||
| Q4 | (4) | (4)B | Beau Young | ||||
| Q5 | (5)B | (5) | Rob Olsen | ||||
| Q6 | (6)B | (6) | Michael Collins | ||||
| Q2 | (2) | (1)B | Chris Davison | ||||
| Q1 | (1) | (2)B | Sterling Cross | ||||
| Q4 | (4)B | (3) | Beau Young | ||||
| Q3 | (3)B | (4) | Chris Sourris | ||||
| Q6 | (6) | (5)B | Michael Collins | ||||
| Q5 | (5) | (6)B | Rob Olsen | ||||
| 0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08