Sun 30/09/2012 Sun 2:30 PM
Master | Ipswich | Fraser Coast | Master | ||||
---|---|---|---|---|---|---|---|
Barry Kitchener Jnr | (1)B | 0 | 1 | (1) | Brett Lucas | ||
Bronson Blackmore | (2)B | 1 | 0 | (2) | Jess Condo | ||
Bill Pares | (3) | 0 | 1 | (3)B | Kurtis | ||
Daniel Marshall | (4) | 1 | 0 | (4)B | Craig James | ||
Damien Elliot | (5)B | 1 | 0 | (5) | George Richards | ||
Dale Mills | (6)B | 0 | 1 | (6) | Glenn Steinke | ||
Barry Kitchener Jnr | (2) | 1 | 0 | (1)B | Jess Condo | ||
Bronson Blackmore | (1) | 0 | 1 | (2)B | Brett Lucas | ||
Bill Pares | (4)B | 1 | 0 | (3) | Craig James | ||
Daniel Marshall | (3)B | 1 | 0 | (4) | Steve Bouveng | ||
Damien Elliot | (6) | 1 | 0 | (5)B | Glenn Steinke | ||
Dale Mills | (5) | 0 | 1 | (6)B | George Richards | ||
7 | 5 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08