Sun 30/09/2012 Sun 12:00 PM
Master | X Bye | Fraser Coast | Master | ||||
---|---|---|---|---|---|---|---|
X1 | (1)B | (1) | Brett Lucas | ||||
X2 | (2)B | (2) | Jess Condo | ||||
X3 | (3) | (3)B | Steve Bouveng | ||||
X4 | (4) | (4)B | Craig James | ||||
X5 | (5)B | (5) | George Richards | ||||
X6 | (6)B | (6) | Glenn Steinke | ||||
X2 | (2) | (1)B | Brett Lucas | ||||
X1 | (1) | (2)B | Jess Condo | ||||
X4 | (4)B | (3) | Steve Bouveng | ||||
X3 | (3)B | (4) | Craig James | ||||
X6 | (6) | (5)B | George Richards | ||||
X5 | (5) | (6)B | Glenn Steinke | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07