Sat 29/09/2012 Sat 5:00 PM
| Master | Fraser Coast | Gympie | Master | ||||
|---|---|---|---|---|---|---|---|
| Brett Lucas | (1)B | 0 | 1 | (1) | Sean McConville | ||
| Jess Condo | (2)B | 0 | 1 | (2) | Don Grant | ||
| Steve Bouveng | (3) | 1 | 0 | (3)B | Neil Turley | ||
| Kurtis | (4) | 0 | 1 | (4)B | Shane Barker | ||
| George Richards | (5)B | 0 | 1 | (5) | Calyb Walsh | ||
| Glenn Steinke | (6)B | 1 | 0 | (6) | Shane W | ||
| Brett Lucas | (2) | 1 | 0 | (1)B | Don Grant | ||
| Jess Condo | (1) | 1 | 0 | (2)B | Sean McConville | ||
| Craig James | (4)B | 1 | 0 | (3) | Shane Barker | ||
| Kurtis | (3)B | 1 | 0 | (4) | Neil Turley | ||
| George Richards | (6) | 1 | 0 | (5)B | Shane W | ||
| Glenn Steinke | (5) | 0 | 1 | (6)B | Calyb Walsh | ||
| 7 | 5 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:07