Sat 29/09/2012 Sat 5:00 PM
Master | Brisbane W | Ipswich W | Master | ||||
---|---|---|---|---|---|---|---|
Nicole Fielding | (1)B | 1 | 0 | (1) | Lisa Smith | ||
Susan Minter | (2)B | 1 | 0 | (2) | Kayli Sue | ||
Michelle Kelso-Smith | (3) | 0 | 1 | (3)B | Jodie Keidge | ||
Rae Midwood | (4) | 0 | 1 | (4)B | Cheryl Marsh | ||
Susan Minter | (2) | 0 | 1 | (1)B | Lisa Smith | ||
Nicole Fielding | (1) | 1 | 0 | (2)B | Kayli Sue | ||
Rae Midwood | (4)B | 0 | 1 | (3) | Jodie Keidge | ||
Michelle Kelso-Smith | (3)B | 1 | 0 | (4) | Cheryl Marsh | ||
4 | 4 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08