Sat 29/09/2012 Sat 5:00 PM
Master | Q Bye W | Mount Isa W | Master | ||||
---|---|---|---|---|---|---|---|
QQ1 | (1)B | (1) | Anita Lynton | ||||
QQ2 | (2)B | (2) | Alice Stevens | ||||
QQ3 | (3) | (3)B | Coral Morgan | ||||
QQ4 | (4) | (4)B | Georgia Kereopa | ||||
QQ2 | (2) | (1)B | Alice Stevens | ||||
QQ1 | (1) | (2)B | Anita Lynton | ||||
QQ4 | (4)B | (3) | Georgia Kereopa | ||||
QQ3 | (3)B | (4) | Coral Morgan | ||||
0 | 0 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08