Sat 29/09/2012 Sat 2:30 PM
Master | Fraser Coast W | Brisbane W | Master | ||||
---|---|---|---|---|---|---|---|
Leonie McCulloch | (1)B | 0 | 1 | (1) | Nicole Fielding | ||
Julie Lucas | (2)B | 0 | 1 | (2) | Susan Minter | ||
Belinda Epperson | (3) | 0 | 1 | (3)B | Michelle Kelso-Smith | ||
Narelle Evans | (4) | 1 | 0 | (4)B | Rae Midwood | ||
Julie Lucas | (2) | 0 | 1 | (1)B | Nicole Fielding | ||
Leonie McCulloch | (1) | 0 | 1 | (2)B | Susan Minter | ||
Narelle Evans | (4)B | 0 | 1 | (3) | Michelle Kelso-Smith | ||
Belinda Epperson | (3)B | 1 | 0 | (4) | Rae Midwood | ||
2 | 6 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08