Sat 29/09/2012 Sat 2:30 PM
Master | Norths W | Rocky W | Master | ||||
---|---|---|---|---|---|---|---|
Sharron Brown | (1)B | 0 | 1 | (1) | Kerri Collins | ||
Mandy Stewart | (2)B | 0 | 1 | (2) | Kerry Spengler | ||
Kirsty Teale | (3) | 0 | 1 | (3)B | Kylie Ingram | ||
Jodie Penfold | (4) | 1 | 0 | (4)B | Sonia Steffan | ||
Mandy Stewart | (2) | 1 | 0 | (1)B | Kerri Collins | ||
Sharron Brown | (1) | 1 | 0 | (2)B | Kerry Spengler | ||
Jodie Penfold | (4)B | 1 | 0 | (3) | Kylie Ingram | ||
Kirsty Teale | (3)B | 0 | 1 | (4) | Sonia Steffan | ||
4 | 4 |
QLD CUP (8 Ball Pool) generated by RedsealSW version 3.85.18.F on 27/9/2013 at 20:08