Sun 6/10/2013 Round 15 - 8:00 PM
| Master Break | BRISBANE | DARLING DOWNS | Master Break | ||||
|---|---|---|---|---|---|---|---|
| Michael Allan | (1)B | 1 | 0 | (1) | Beau Young | ||
| Wayne Richardson | (2)B | 1 | 0 | (2) | Chris Sourris | ||
| Lenny Kemp | (3) | 0 | 1 | (3)B | Simon Davis | ||
| Nick Pilat | (4) | 1 | 0 | (4)B | Alan Wright | ||
| Kris Allen | (5)B | 1 | 0 | (5) | Gus Narley | ||
| Ashley Smith | (6)B | 1 | 0 | (6) | Mick Gee | ||
| 5 | 1 | ||||||
| Michael Allan | (1) | 1 | 0 | (2)B | Chris Sourris | ||
| Wayne Richardson | (2) | 1 | 0 | (1)B | Beau Young | ||
| Lenny Kemp | (3)B | 1 | 0 | (4) | Alan Wright | ||
| Nick Pilat | (4)B | 0 | 1 | (3) | Simon Davis | ||
| Kris Allen | (5) | 1 | 0 | (6)B | Mick Gee | ||
| Ashley Smith | (6) | 1 | 0 | (5)B | Gus Narley | ||
| 10 | 2 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32