Sun 6/10/2013 Round 15 - 8:00 PM
Master Break | FRASER COAST | GYMPIE | Master Break | ||||
---|---|---|---|---|---|---|---|
Brett Lucas | (1)B | 0 | 1 | (1) | Sean McConville | ||
Rhys Daly | (2)B | 0 | 1 | (2) | Steve Bouveng | ||
T J Te Awe Awe | (3) | 1 | 0 | (3)B | Don Grant | ||
Graham Davis | (4) | 1 | 0 | (4)B | Shane Barker | ||
Brendon Jansen | (5)B | 0 | 1 | (5) | Calyb Walsh | ||
Brian Wheatley | (6)B | 1 | 0 | (6) | Ira Aerora | ||
3 | 3 | ||||||
Brett Lucas | (1) | 1 | 0 | (2)B | Steve Bouveng | ||
Rhys Daly | (2) | 1 | 0 | (1)B | Sean McConville | ||
T J Te Awe Awe | (3)B | 1 | 0 | (4) | Shane Barker | ||
Graham Davis | (4)B | 0 | 1 | (3) | Don Grant | ||
Brendon Jansen | (5) | 1 | 0 | (6)B | Ira Aerora | ||
Brian Wheatley | (6) | 0 | 1 | (5)B | Calyb Walsh | 1 | |
7 | 5 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32