Sat 5/10/2013 Round 3 - 4:00 PM
Master Break | BRISBANE | X | Master Break | ||||
---|---|---|---|---|---|---|---|
Michael Allan | (1) | (1)B | |||||
Wayne Richardson | (2) | (2)B | |||||
Lenny Kemp | (3) | (3)B | |||||
Nick Pilat | (4) | (4)B | |||||
Kris Allen | (5) | (5)B | |||||
Ashley Smith | (6) | (6)B | |||||
0 | 0 | ||||||
Michael Allan | (1) | (2)B | |||||
Wayne Richardson | (2) | (1)B | |||||
Lenny Kemp | (3) | (4)B | |||||
Nick Pilat | (4) | (3)B | |||||
Kris Allen | (5) | (6)B | |||||
Ashley Smith | (6) | (5)B | |||||
0 | 0 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32