Sat 5/10/2013 Round 4 - 5:00 PM
Master Break | GOLD COAST | CITY 8 | Master Break | ||||
---|---|---|---|---|---|---|---|
Jayme White | (1)B | 0 | 1 | (1) | Eddie Higgins | ||
Dene Hereimia | (2)B | 1 | 0 | (2) | David Adams | ||
Dave Wass | (3) | 0 | 1 | (3)B | Mark Stockton | ||
Scot Torrens | (4) | 1 | 0 | (4)B | Macwin Fernandes | ||
Mark Pahl | (5)B | 0 | 1 | (5) | Brad Svensson | ||
Andrew Silverman | (6)B | 1 | 0 | (6) | Sean Field | ||
3 | 3 | ||||||
Jayme White | (1) | 1 | 0 | (2)B | David Adams | ||
Dene Hereimia | (2) | 0 | 1 | (1)B | Eddie Higgins | ||
Dave Wass | (3)B | 0 | 1 | (4) | Macwin Fernandes | ||
Scot Torrens | (4)B | 0 | 1 | (3) | Mark Stockton | ||
Mark Pahl | (5) | 0 | 1 | (6)B | Sean Field | ||
Andrew Silverman | (6) | 0 | 1 | (5)B | Brad Svensson | ||
4 | 8 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32