CITY 8 : Macwin Fernandes
Week | Venue | Team | Frame | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | GYMPIE | 4 | Shane Barker | Won | 1-0 | |
1 | Home | GYMPIE | 10 | Don Grant | Lost | 0-1 | |
2 | Away | IPSWICH | 4 | Stephen Wall | Won | 0-1 | |
2 | Away | IPSWICH | 9 | Daniel Marshall | Lost | 1-0 | |
3 | Home | TOOWOOMBA | 4 | Nathan Appleton | Won | 1-0 | |
3 | Home | TOOWOOMBA | 10 | Wayne Norley | Won | 1-0 | |
4 | Away | GOLD COAST | 4 | Scot Torrens | Lost | 1-0 | |
4 | Away | GOLD COAST | 9 | Dave Wass | Won | 0-1 | |
5 | Away | NORTHS | 4 | Drew Tett | Won | 0-1 | |
5 | Away | NORTHS | 9 | Dayne Van Kempen | Won | 0-1 | |
6 | Away | Q ALL STARS | 4 | Jeff Peters | Won | 0-1 | |
6 | Away | Q ALL STARS | 9 | Hayden Goode | Won | 0-1 | |
7 | Home | DARLING DOWNS | 4 | Alan Wright | Lost | 0-1 | |
7 | Home | DARLING DOWNS | 10 | Simon Davis | Won | 1-0 | |
8 | Home | BRISBANE | 4 | Nick Pilat | Won | 1-0 | |
8 | Home | BRISBANE | 10 | Lenny Kemp | Won | 1-0 | 1-0 |
W12-L4 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32