Sat 5/10/2013 Round 3 - 4:00 PM
Master Break | CITY 8 | TOOWOOMBA | Master Break | ||||
---|---|---|---|---|---|---|---|
Eddie Higgins | (1)B | 0 | 1 | (1) | Robbie Kajewski | ||
David Adams | (2)B | 1 | 0 | (2) | Peter Dodd | ||
Mark Stockton | (3) | 1 | 0 | (3)B | Wayne Norley | ||
Macwin Fernandes | (4) | 1 | 0 | (4)B | Nathan Appleton | ||
Brad Svensson | (5)B | 0 | 1 | (5) | Brandon Mailman | ||
Sean Field | (6)B | 1 | 0 | (6) | Lennie Lesson | ||
4 | 2 | ||||||
Eddie Higgins | (1) | 0 | 1 | (2)B | Peter Dodd | ||
David Adams | (2) | 1 | 0 | (1)B | Robbie Kajewski | ||
Mark Stockton | (3)B | 0 | 1 | (4) | Nathan Appleton | ||
Macwin Fernandes | (4)B | 1 | 0 | (3) | Wayne Norley | ||
Brad Svensson | (5) | 0 | 1 | (6)B | Lennie Lesson | ||
Sean Field | (6) | 1 | 0 | (5)B | Brandon Mailman | ||
7 | 5 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32