CITY 8 : Brad Svensson
Week | Venue | Team | Frame | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | GYMPIE | 5 | Calyb Walsh | Lost | 0-1 | |
1 | Home | GYMPIE | 11 | Ira Aerora | Won | 1-0 | |
2 | Away | IPSWICH | 5 | Matty Evans | Lost | 1-0 | |
2 | Away | IPSWICH | 12 | Damien Elliot | Won | 0-1 | |
3 | Home | TOOWOOMBA | 5 | Brandon Mailman | Lost | 0-1 | |
3 | Home | TOOWOOMBA | 11 | Lennie Lesson | Lost | 0-1 | |
4 | Away | GOLD COAST | 5 | Mark Pahl | Won | 0-1 | |
4 | Away | GOLD COAST | 12 | Andrew Silverman | Won | 0-1 | |
5 | Away | NORTHS | 5 | Geoff Makin | Won | 0-1 | |
5 | Away | NORTHS | 12 | Matt Rowe | Lost | 1-0 | |
6 | Away | Q ALL STARS | 5 | Zayne Clarkson | Lost | 1-0 | |
6 | Away | Q ALL STARS | 12 | Heath Mcanally | Won | 0-1 | |
7 | Home | DARLING DOWNS | 5 | Gus Narley | Won | 1-0 | |
7 | Home | DARLING DOWNS | 11 | Mick Gee | Won | 1-0 | |
8 | Home | BRISBANE | 5 | Kris Allen | Won | 1-0 | |
8 | Home | BRISBANE | 11 | Ashley Smith | Won | 1-0 | |
W10-L6 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32