Sat 5/10/2013 Round 8 - 9:00 PM
Master Break | CITY 8 | BRISBANE | Master Break | ||||
---|---|---|---|---|---|---|---|
Eddie Higgins | (1)B | 0 | 1 | (1) | Michael Allan | ||
David Adams | (2)B | 1 | 0 | (2) | Wayne Richardson | ||
Mark Stockton | (3) | 1 | 0 | (3)B | Lenny Kemp | ||
Macwin Fernandes | (4) | 1 | 0 | (4)B | Nick Pilat | ||
Brad Svensson | (5)B | 1 | 0 | (5) | Kris Allen | ||
Sean Field | (6)B | 0 | 1 | (6) | Ashley Smith | ||
4 | 2 | ||||||
Eddie Higgins | (1) | 0 | 1 | (2)B | Wayne Richardson | ||
David Adams | (2) | 0 | 1 | (1)B | Michael Allan | ||
Mark Stockton | (3)B | 1 | 0 | (4) | Nick Pilat | ||
1 | Macwin Fernandes | (4)B | 1 | 0 | (3) | Lenny Kemp | |
Brad Svensson | (5) | 1 | 0 | (6)B | Ashley Smith | ||
Sean Field | (6) | 1 | 0 | (5)B | Kris Allen | ||
8 | 4 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32