Sat 5/10/2013 Round 8 - 9:00 PM
Master Break | GYMPIE | GLADSTONE | Master Break | ||||
---|---|---|---|---|---|---|---|
Sean McConville | (1)B | 1 | 0 | (1) | Jamie Myles | ||
Steve Bouveng | (2)B | 0 | 1 | (2) | Marcus Hansen | ||
Don Grant | (3) | 0 | 1 | (3)B | Jon Cleary | ||
Shane Barker | (4) | 1 | 0 | (4)B | Trevor McDonald | ||
Calyb Walsh | (5)B | 1 | 0 | (5) | Graham Wright | ||
Ira Aerora | (6)B | 1 | 0 | (6) | Wayne Knowles | ||
4 | 2 | ||||||
Sean McConville | (1) | 0 | 1 | (2)B | Marcus Hansen | ||
Steve Bouveng | (2) | 1 | 0 | (1)B | Jamie Myles | ||
Don Grant | (3)B | 1 | 0 | (4) | Trevor McDonald | ||
Shane Barker | (4)B | 0 | 1 | (3) | Aaron Fagg | ||
Calyb Walsh | (5) | 1 | 0 | (6)B | Wayne Knowles | ||
Ira Aerora | (6) | 0 | 1 | (5)B | Graham Wright | ||
7 | 5 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32