GLADSTONE : Graham Wright
Week | Venue | Team | Frame | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | BRISBANE | 5 | Kris Allen | Lost | 1-0 | |
2 | Away | X | 5 | - | |||
3 | Home | NORTHS | 5 | Geoff Makin | Lost | 0-1 | |
3 | Home | NORTHS | 11 | Matt Rowe | Lost | 0-1 | |
4 | Home | BUNDABERG | 5 | Bert McCosh | Won | 1-0 | |
5 | Away | TOOWOOMBA | 5 | Brandon Mailman | Won | 0-1 | |
6 | Away | MOUNT ISA | 5 | Nathan Mann | Won | 0-1 | |
6 | Away | MOUNT ISA | 12 | John Itoung | Won | 0-1 | |
7 | Away | FRASER COAST | 5 | Brendon Jansen | Won | 0-1 | |
8 | Away | GYMPIE | 5 | Calyb Walsh | Lost | 1-0 | |
8 | Away | GYMPIE | 12 | Ira Aerora | Won | 0-1 | |
9 | Away | CITY 8 | 5 | Will Martin | Lost | 1-0 | |
9 | Away | CITY 8 | 12 | Sean Field | Won | 0-1 | |
11 | Home | SOUTH BURNETT | 5 | Greg Windus | Lost | 0-1 | |
11 | Home | SOUTH BURNETT | 11 | Daniel Klumpp | Won | 1-0 | |
12 | Home | Q ALL STARS | 5 | Zayne Clarkson | Lost | 0-1 | |
12 | Home | Q ALL STARS | 11 | Heath Mcanally | Won | 1-0 | |
14 | Home | IPSWICH | 5 | Matty Evans | Lost | 0-1 | |
14 | Home | IPSWICH | 11 | Damien Elliot | Lost | 0-1 | |
15 | Home | GOLD COAST | 5 | Mark Pahl | Lost | 0-1 | |
15 | Home | GOLD COAST | 11 | Andrew Silverman | Lost | 0-1 | |
W9-L11 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:33