CITY 8 | 7 | 5 | GYMPIE |
IPSWICH | 8 | 4 | CITY 8 |
CITY 8 | 7 | 5 | TOOWOOMBA |
GOLD COAST | 4 | 8 | CITY 8 |
NORTHS | 7 | 5 | CITY 8 |
Q ALL STARS | 3 | 9 | CITY 8 |
CITY 8 | 7 | 5 | DARLING DOWNS |
CITY 8 | 8 | 4 | BRISBANE |
CITY 8 | 9 | 3 | GLADSTONE |
SOUTH BURNETT | 2 | 10 | CITY 8 |
CITY 8 | 6 | 6 | SUNSHINE COAST |
CITY 8 | 4 | 8 | MOUNT ISA |
FRASER COAST | 11 | 1 | CITY 8 |
X | CITY 8 | ||
BUNDABERG | 7 | 5 | CITY 8 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32