Sat 5/10/2013 Round 7 - 8:00 PM
Master Break | CITY 8 | DARLING DOWNS | Master Break | ||||
---|---|---|---|---|---|---|---|
Eddie Higgins | (1)B | 0 | 1 | (1) | Beau Young | ||
David Adams | (2)B | 1 | 0 | (2) | Chris Sourris | ||
Mark Stockton | (3) | 0 | 1 | (3)B | Simon Davis | ||
Macwin Fernandes | (4) | 0 | 1 | (4)B | Alan Wright | ||
Brad Svensson | (5)B | 1 | 0 | (5) | Gus Narley | ||
Sean Field | (6)B | 1 | 0 | (6) | Mick Gee | ||
3 | 3 | ||||||
Eddie Higgins | (1) | 1 | 0 | (2)B | Chris Sourris | ||
David Adams | (2) | 0 | 1 | (1)B | Beau Young | 1 | |
Mark Stockton | (3)B | 1 | 0 | (4) | Alan Wright | ||
Macwin Fernandes | (4)B | 1 | 0 | (3) | Simon Davis | ||
Brad Svensson | (5) | 1 | 0 | (6)B | Mick Gee | ||
Sean Field | (6) | 0 | 1 | (5)B | Gus Narley | ||
7 | 5 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32