Sat 5/10/2013 Round 1 - 2:00 PM
Master Break | CITY 8 | GYMPIE | Master Break | ||||
---|---|---|---|---|---|---|---|
Eddie Higgins | (1)B | 1 | 0 | (1) | Sean McConville | ||
David Adams | (2)B | 0 | 1 | (2) | Steve Bouveng | ||
Mark Stockton | (3) | 1 | 0 | (3)B | Don Grant | ||
Macwin Fernandes | (4) | 1 | 0 | (4)B | Shane Barker | ||
Brad Svensson | (5)B | 0 | 1 | (5) | Calyb Walsh | ||
Sean Field | (6)B | 1 | 0 | (6) | Ira Aerora | ||
4 | 2 | ||||||
Eddie Higgins | (1) | 0 | 1 | (2)B | Steve Bouveng | ||
David Adams | (2) | 1 | 0 | (1)B | Sean McConville | ||
Mark Stockton | (3)B | 0 | 1 | (4) | Shane Barker | ||
Macwin Fernandes | (4)B | 0 | 1 | (3) | Don Grant | ||
Brad Svensson | (5) | 1 | 0 | (6)B | Ira Aerora | ||
Sean Field | (6) | 1 | 0 | (5)B | Calyb Walsh | ||
7 | 5 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32