Sat 5/10/2013 Round 5 - 6:00 PM
Master Break | TOOWOOMBA | GLADSTONE | Master Break | ||||
---|---|---|---|---|---|---|---|
Robbie Kajewski | (1)B | 1 | 0 | (1) | Jamie Myles | ||
Peter Dodd | (2)B | 0 | 1 | (2) | Marcus Hansen | ||
Wayne Norley | (3) | 0 | 1 | (3)B | Jon Cleary | ||
Nathan Appleton | (4) | 0 | 1 | (4)B | Trevor McDonald | ||
Brandon Mailman | (5)B | 0 | 1 | (5) | Graham Wright | ||
Lennie Lesson | (6)B | 0 | 1 | (6) | Wayne Knowles | ||
1 | 5 | ||||||
Robbie Kajewski | (1) | 1 | 0 | (2)B | Marcus Hansen | ||
Peter Dodd | (2) | 0 | 1 | (1)B | Jamie Myles | ||
Wayne Norley | (3)B | 1 | 0 | (4) | Trevor McDonald | ||
Nathan Appleton | (4)B | 0 | 1 | (3) | Jon Cleary | ||
Brandon Mailman | (5) | 0 | 1 | (6)B | Wayne Knowles | ||
Lennie Lesson | (6) | 1 | 0 | (5)B | Aaron Fagg | ||
4 | 8 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32