GLADSTONE : Aaron Fagg
Week | Venue | Team | Frame | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | BRISBANE | 12 | Ashley Smith | Lost | 1-0 | |
2 | Away | X | 12 | - | |||
3 | Home | NORTHS | 12 | Geoff Makin | Lost | 0-1 | |
4 | Home | BUNDABERG | 11 | Bryan McCosh | Won | 1-0 | |
5 | Away | TOOWOOMBA | 12 | Lennie Lesson | Lost | 1-0 | |
6 | Away | MOUNT ISA | 10 | Jye Graham | Lost | 1-0 | |
7 | Away | FRASER COAST | 12 | Brian Wheatley | Lost | 1-0 | |
8 | Away | GYMPIE | 10 | Shane Barker | Won | 0-1 | |
9 | Away | CITY 8 | 4 | Brad Hart | Lost | 1-0 | |
9 | Away | CITY 8 | 9 | Mark Stockton | Lost | 1-0 | |
10 | Away | SUNSHINE COAST | 5 | Wayne Hextall | Lost | 1-0 | |
10 | Away | SUNSHINE COAST | 12 | Paul Bell | Lost | 1-0 | |
11 | Home | SOUTH BURNETT | 3 | Phil West | Lost | 0-1 | |
11 | Home | SOUTH BURNETT | 9 | Mick Davey | Won | 1-0 | |
12 | Home | Q ALL STARS | 6 | Heath Mcanally | Won | 1-0 | |
12 | Home | Q ALL STARS | 12 | Zayne Clarkson | Won | 1-0 | |
13 | Home | DARLING DOWNS | 5 | Gus Narley | Won | 1-0 | |
13 | Home | DARLING DOWNS | 11 | Mick Gee | Lost | 0-1 | |
14 | Home | IPSWICH | 4 | Stephen Wall | Lost | 0-1 | |
14 | Home | IPSWICH | 10 | Daniel Marshall | Lost | 0-1 | |
15 | Home | GOLD COAST | 3 | Jayme White | Won | 1-0 | |
15 | Home | GOLD COAST | 9 | Scot Torrens | Won | 1-0 | |
W8-L13 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:33