DARLING DOWNS | 3 | 9 | GOLD COAST |
SOUTH BURNETT | 4 | 8 | GOLD COAST |
GOLD COAST | 6 | 6 | MOUNT ISA |
GOLD COAST | 4 | 8 | CITY 8 |
Q ALL STARS | 9 | 3 | GOLD COAST |
NORTHS | 8 | 4 | GOLD COAST |
GOLD COAST | 10 | 2 | GYMPIE |
GOLD COAST | 6 | 6 | FRASER COAST |
BUNDABERG | 4 | 8 | GOLD COAST |
IPSWICH | 7 | 5 | GOLD COAST |
X | GOLD COAST | ||
GOLD COAST | 8 | 4 | TOOWOOMBA |
GOLD COAST | 7 | 5 | BRISBANE |
GOLD COAST | 4 | 8 | SUNSHINE COAST |
GLADSTONE | 4 | 8 | GOLD COAST |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32