Sat 5/10/2013 Round 1 - 2:00 PM
Master Break | DARLING DOWNS | GOLD COAST | Master Break | ||||
---|---|---|---|---|---|---|---|
Beau Young | (1)B | 1 | 0 | (1) | Jayme White | ||
Chris Sourris | (2)B | 1 | 0 | (2) | Dene Hereimia | ||
Simon Davis | (3) | 1 | 0 | (3)B | Dave Wass | ||
Alan Wright | (4) | 0 | 1 | (4)B | Scot Torrens | ||
Gus Narley | (5)B | 0 | 1 | (5) | Mark Pahl | ||
Mick Gee | (6)B | 0 | 1 | (6) | Andrew Silverman | 1 | |
3 | 3 | ||||||
Beau Young | (1) | 0 | 1 | (2)B | Dene Hereimia | ||
Chris Sourris | (2) | 0 | 1 | (1)B | Jayme White | ||
Simon Davis | (3)B | 0 | 1 | (4) | Scot Torrens | ||
Alan Wright | (4)B | 0 | 1 | (3) | Dave Wass | ||
Gus Narley | (5) | 0 | 1 | (6)B | Andrew Silverman | ||
Mick Gee | (6) | 0 | 1 | (5)B | Mark Pahl | ||
3 | 9 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32