GOLD COAST : Dave Wass
Week | Venue | Team | Frame | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | DARLING DOWNS | 3 | Simon Davis | Lost | 1-0 | |
1 | Away | DARLING DOWNS | 10 | Alan Wright | Won | 0-1 | |
2 | Away | SOUTH BURNETT | 3 | Phil West | Won | 0-1 | |
2 | Away | SOUTH BURNETT | 10 | Mick Davey | Lost | 1-0 | |
3 | Home | MOUNT ISA | 3 | Josh Hart | Lost | 0-1 | |
3 | Home | MOUNT ISA | 9 | Jye Graham | Won | 1-0 | |
4 | Home | CITY 8 | 3 | Mark Stockton | Lost | 0-1 | |
4 | Home | CITY 8 | 9 | Macwin Fernandes | Lost | 0-1 | |
5 | Away | Q ALL STARS | 3 | Hayden Goode | Lost | 1-0 | |
5 | Away | Q ALL STARS | 10 | Jeff Peters | Lost | 1-0 | |
6 | Away | NORTHS | 10 | Drew Tett | Lost | 1-0 | |
7 | Home | GYMPIE | 3 | Don Grant | Won | 1-0 | |
7 | Home | GYMPIE | 9 | Shane Barker | Won | 1-0 | |
8 | Home | FRASER COAST | 3 | T J Te Awe Awe | Won | 1-0 | |
8 | Home | FRASER COAST | 9 | Graham Davis | Won | 1-0 | |
W7-L8 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:33