Sat 5/10/2013 Round 7 - 8:00 PM
Master Break | GOLD COAST | GYMPIE | Master Break | ||||
---|---|---|---|---|---|---|---|
Jayme White | (1)B | 1 | 0 | (1) | Sean McConville | ||
Dene Hereimia | (2)B | 0 | 1 | (2) | Steve Bouveng | ||
Dave Wass | (3) | 1 | 0 | (3)B | Don Grant | ||
Scot Torrens | (4) | 1 | 0 | (4)B | Shane Barker | ||
Mark Pahl | (5)B | 1 | 0 | (5) | Calyb Walsh | ||
Andrew Silverman | (6)B | 0 | 1 | (6) | Ira Aerora | ||
4 | 2 | ||||||
1 | Jayme White | (1) | 1 | 0 | (2)B | Steve Bouveng | |
Dene Hereimia | (2) | 1 | 0 | (1)B | Sean McConville | ||
Dave Wass | (3)B | 1 | 0 | (4) | Shane Barker | ||
Scot Torrens | (4)B | 1 | 0 | (3) | Don Grant | ||
1 | Mark Pahl | (5) | 1 | 0 | (6)B | Ira Aerora | |
Andrew Silverman | (6) | 1 | 0 | (5)B | Calyb Walsh | ||
10 | 2 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32