Sat 5/10/2013 Round 8 - 9:00 PM
Master Break | GOLD COAST | FRASER COAST | Master Break | ||||
---|---|---|---|---|---|---|---|
Jayme White | (1)B | 1 | 0 | (1) | Brett Lucas | ||
Dene Hereimia | (2)B | 0 | 1 | (2) | Rhys Daly | ||
Dave Wass | (3) | 1 | 0 | (3)B | T J Te Awe Awe | ||
Scot Torrens | (4) | 1 | 0 | (4)B | Graham Davis | ||
Mark Pahl | (5)B | 0 | 1 | (5) | Brendon Jansen | ||
Andrew Silverman | (6)B | 1 | 0 | (6) | Brian Wheatley | ||
4 | 2 | ||||||
Jayme White | (1) | 0 | 1 | (2)B | Rhys Daly | ||
Dene Hereimia | (2) | 0 | 1 | (1)B | Brett Lucas | ||
Dave Wass | (3)B | 1 | 0 | (4) | Graham Davis | ||
Scot Torrens | (4)B | 0 | 1 | (3) | T J Te Awe Awe | ||
Mark Pahl | (5) | 1 | 0 | (6)B | Brian Wheatley | ||
Andrew Silverman | (6) | 0 | 1 | (5)B | Brendon Jansen | ||
6 | 6 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32