IPSWICH | 9 | 3 | TOOWOOMBA |
IPSWICH | 8 | 4 | CITY 8 |
GYMPIE | 2 | 10 | IPSWICH |
SOUTH BURNETT | 2 | 10 | IPSWICH |
IPSWICH | 5 | 7 | BRISBANE |
IPSWICH | 9 | 3 | FRASER COAST |
IPSWICH | 6 | 6 | MOUNT ISA |
NORTHS | 4 | 8 | IPSWICH |
IPSWICH | X | ||
IPSWICH | 7 | 5 | GOLD COAST |
BUNDABERG | 1 | 11 | IPSWICH |
DARLING DOWNS | 3 | 9 | IPSWICH |
Q ALL STARS | 4 | 8 | IPSWICH |
GLADSTONE | 2 | 10 | IPSWICH |
IPSWICH | 9 | 3 | SUNSHINE COAST |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32