Sat 5/10/2013 Round 3 - 4:00 PM
Master Break | GYMPIE | IPSWICH | Master Break | ||||
---|---|---|---|---|---|---|---|
Sean McConville | (1)B | 0 | 1 | (1) | Barry Kitchener Jnr | ||
Steve Bouveng | (2)B | 0 | 1 | (2) | Bronson Blackmore | 1 | |
Don Grant | (3) | 0 | 1 | (3)B | Daniel Marshall | ||
Shane Barker | (4) | 0 | 1 | (4)B | Stephen Wall | ||
Calyb Walsh | (5)B | 0 | 1 | (5) | Matty Evans | ||
Ira Aerora | (6)B | 0 | 1 | (6) | Damien Elliot | ||
0 | 6 | ||||||
Sean McConville | (1) | 0 | 1 | (2)B | Bronson Blackmore | ||
Steve Bouveng | (2) | 0 | 1 | (1)B | Barry Kitchener Jnr | ||
Don Grant | (3)B | 0 | 1 | (4) | Stephen Wall | ||
Shane Barker | (4)B | 0 | 1 | (3) | Daniel Marshall | ||
Calyb Walsh | (5) | 1 | 0 | (6)B | Damien Elliot | ||
Ira Aerora | (6) | 1 | 0 | (5)B | Matty Evans | ||
2 | 10 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32