Sat 5/10/2013 Round 1 - 2:00 PM
Master Break | BRISBANE | GLADSTONE | Master Break | ||||
---|---|---|---|---|---|---|---|
Michael Allan | (1)B | 1 | 0 | (1) | Jamie Myles | ||
Wayne Richardson | (2)B | 0 | 1 | (2) | Marcus Hansen | ||
Lenny Kemp | (3) | 1 | 0 | (3)B | Jon Cleary | ||
Nick Pilat | (4) | 1 | 0 | (4)B | Trevor McDonald | ||
Kris Allen | (5)B | 1 | 0 | (5) | Graham Wright | ||
Ashley Smith | (6)B | 1 | 0 | (6) | Wayne Knowles | ||
5 | 1 | ||||||
Michael Allan | (1) | 1 | 0 | (2)B | Marcus Hansen | ||
Wayne Richardson | (2) | 0 | 1 | (1)B | Jamie Myles | ||
Lenny Kemp | (3)B | 1 | 0 | (4) | Trevor McDonald | ||
1 | Nick Pilat | (4)B | 1 | 0 | (3) | Jon Cleary | |
Kris Allen | (5) | 1 | 0 | (6)B | Wayne Knowles | ||
Ashley Smith | (6) | 1 | 0 | (5)B | Aaron Fagg | ||
10 | 2 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32