Sat 5/10/2013 Round 1 - 2:00 PM
Master Break | NORTHS | X | Master Break | ||||
---|---|---|---|---|---|---|---|
(1) | (1)B | ||||||
(2)B | (2) | ||||||
(3)B | (3) | ||||||
(4)B | (4) | ||||||
(5)B | (5) | ||||||
(6)B | (6) | ||||||
0 | 0 | ||||||
(1)B | (2) | ||||||
(2)B | (1) | ||||||
(3)B | (4) | ||||||
(4)B | (3) | ||||||
(5)B | (6) | ||||||
(6)B | (5) | ||||||
0 | 0 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32