Sat 5/10/2013 Round 2 - 3:00 PM
Master Break | SUNSHINE COAST | BUNDABERG | Master Break | ||||
---|---|---|---|---|---|---|---|
Jj Spink | (1)B | 1 | 0 | (1) | Robbie Lewis | ||
1 | Werner Fontein | (2)B | 1 | 0 | (2) | Daniel Dawson | |
Jason Levesque | (3) | 0 | 1 | (3)B | Jack Lewis | ||
Andrew Costello | (4) | 1 | 0 | (4)B | Darryl Bishop | ||
Wayne Hextall | (5)B | 1 | 0 | (5) | Bert McCosh | ||
1 | Paul Bell | (6)B | 1 | 0 | (6) | Justin Gillett | |
5 | 1 | ||||||
Jj Spink | (1) | 1 | 0 | (2)B | Daniel Dawson | ||
1 | Werner Fontein | (2) | 1 | 0 | (1)B | Robbie Lewis | |
Jason Levesque | (3)B | 0 | 1 | (4) | Darryl Bishop | ||
Andrew Costello | (4)B | 1 | 0 | (3) | Jack Lewis | ||
Wayne Hextall | (5) | 1 | 0 | (6)B | Justin Gillett | ||
Paul Bell | (6) | 1 | 0 | (5)B | Bert McCosh | ||
10 | 2 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32