Sat 5/10/2013 Round 2 - 3:00 PM
Master Break | Q ALL STARS | FRASER COAST | Master Break | ||||
---|---|---|---|---|---|---|---|
Vijay Randall | (1)B | 1 | 0 | (1) | Brett Lucas | ||
Wayne Randall | (2)B | 0 | 1 | (2) | Rhys Daly | ||
Jeff Peters | (3) | 0 | 1 | (3)B | T J Te Awe Awe | ||
Hayden Goode | (4) | 1 | 0 | (4)B | Graham Davis | ||
Zayne Clarkson | (5)B | 1 | 0 | (5) | Brendon Jansen | ||
Heath Mcanally | (6)B | 1 | 0 | (6) | Brian Wheatley | ||
4 | 2 | ||||||
Vijay Randall | (1) | 1 | 0 | (2)B | Rhys Daly | ||
Wayne Randall | (2) | 1 | 0 | (1)B | Brett Lucas | ||
Jeff Peters | (3)B | 1 | 0 | (4) | Graham Davis | ||
Hayden Goode | (4)B | 0 | 1 | (3) | T J Te Awe Awe | ||
Zayne Clarkson | (5) | 0 | 1 | (6)B | Brian Wheatley | ||
Heath Mcanally | (6) | 0 | 1 | (5)B | Brendon Jansen | ||
7 | 5 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32