BUNDABERG : Jack Lewis
Week | Venue | Team | Frame | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | SUNSHINE COAST | 3 | Jason Levesque | Won | 0-1 | |
2 | Away | SUNSHINE COAST | 10 | Andrew Costello | Lost | 1-0 | |
3 | Home | Q ALL STARS | 3 | Hayden Goode | Lost | 0-1 | |
3 | Home | Q ALL STARS | 9 | Jeff Peters | Won | 1-0 | |
4 | Away | GLADSTONE | 1 | Jamie Myles | Lost | 1-0 | |
4 | Away | GLADSTONE | 8 | Marcus Hansen | Won | 0-1 | |
5 | Away | MOUNT ISA | 4 | Jye Graham | Lost | 1-0 | |
5 | Away | MOUNT ISA | 9 | Josh Hart | Lost | 1-0 | |
6 | Away | TOOWOOMBA | 4 | Nathan Appleton | Won | 0-1 | |
6 | Away | TOOWOOMBA | 9 | Wayne Norley | Won | 0-1 | |
9 | Home | GOLD COAST | 9 | Scot Torrens | Won | 1-0 | |
11 | Home | IPSWICH | 4 | Stephen Wall | Lost | 0-1 | |
11 | Home | IPSWICH | 10 | Daniel Marshall | Won | 1-0 | |
12 | Home | NORTHS | 2 | Shannon Purcell | Won | 1-0 | 1-0 |
12 | Home | NORTHS | 8 | Vince Lee | Lost | 0-1 | |
W8-L7 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32