Sat 5/10/2013 Round 5 - 6:00 PM
Master Break | MOUNT ISA | BUNDABERG | Master Break | ||||
---|---|---|---|---|---|---|---|
David Lynton | (1)B | 1 | 0 | (1) | Robbie Lewis | ||
Ben Robins | (2)B | 1 | 0 | (2) | Daniel Dawson | ||
Josh Hart | (3) | 1 | 0 | (3)B | Justin Gillett | ||
Jye Graham | (4) | 1 | 0 | (4)B | Jack Lewis | ||
Nathan Mann | (5)B | 0 | 1 | (5) | Bert McCosh | ||
Frank Jensen | (6)B | 0 | 1 | (6) | Bryan McCosh | ||
4 | 2 | ||||||
David Lynton | (1) | 0 | 1 | (2)B | Daniel Dawson | ||
Ben Robins | (2) | 0 | 1 | (1)B | Robbie Lewis | ||
Josh Hart | (3)B | 1 | 0 | (4) | Jack Lewis | ||
Jye Graham | (4)B | 1 | 0 | (3) | Justin Gillett | ||
Nathan Mann | (5) | 1 | 0 | (6)B | Bryan McCosh | ||
Frank Jensen | (6) | 0 | 1 | (5)B | Bert McCosh | ||
7 | 5 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32