MOUNT ISA : Nathan Mann
Week | Venue | Team | Frame | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | SOUTH BURNETT | 6 | Daniel Klumpp | Won | 1-0 | |
1 | Home | SOUTH BURNETT | 12 | Greg Windus | Won | 1-0 | |
2 | Home | DARLING DOWNS | 5 | Gus Narley | Lost | 0-1 | |
2 | Home | DARLING DOWNS | 11 | Mick Gee | Lost | 0-1 | |
3 | Away | GOLD COAST | 6 | Andrew Silverman | Lost | 1-0 | |
3 | Away | GOLD COAST | 11 | Mark Pahl | Won | 0-1 | |
5 | Home | BUNDABERG | 5 | Bert McCosh | Lost | 0-1 | |
5 | Home | BUNDABERG | 11 | Bryan McCosh | Won | 1-0 | |
6 | Home | GLADSTONE | 5 | Graham Wright | Lost | 0-1 | |
6 | Home | GLADSTONE | 11 | Wayne Knowles | Won | 1-0 | |
8 | Away | SUNSHINE COAST | 5 | Wayne Hextall | Lost | 1-0 | |
8 | Away | SUNSHINE COAST | 12 | Paul Bell | Lost | 1-0 | |
9 | Home | Q ALL STARS | 5 | Zayne Clarkson | Lost | 0-1 | |
9 | Home | Q ALL STARS | 11 | Heath Mcanally | Lost | 0-1 | |
14 | Away | FRASER COAST | 6 | Brian Wheatley | Lost | 1-0 | |
W5-L10 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:33