GLADSTONE : Wayne Knowles
Week | Venue | Team | Frame | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | BRISBANE | 6 | Ashley Smith | Lost | 1-0 | |
1 | Away | BRISBANE | 11 | Kris Allen | Lost | 1-0 | |
2 | Away | X | 6 | - | |||
2 | Away | X | 11 | - | |||
3 | Home | NORTHS | 6 | Matt Rowe | Won | 1-0 | |
4 | Home | BUNDABERG | 6 | Bryan McCosh | Lost | 0-1 | |
4 | Home | BUNDABERG | 12 | Bert McCosh | Won | 1-0 | |
5 | Away | TOOWOOMBA | 6 | Lennie Lesson | Won | 0-1 | |
5 | Away | TOOWOOMBA | 11 | Brandon Mailman | Won | 0-1 | |
6 | Away | MOUNT ISA | 6 | John Itoung | Lost | 1-0 | |
6 | Away | MOUNT ISA | 11 | Nathan Mann | Lost | 1-0 | |
7 | Away | FRASER COAST | 6 | Brian Wheatley | Lost | 1-0 | |
7 | Away | FRASER COAST | 11 | Brendon Jansen | Lost | 1-0 | |
8 | Away | GYMPIE | 6 | Ira Aerora | Lost | 1-0 | |
8 | Away | GYMPIE | 11 | Calyb Walsh | Lost | 1-0 | |
9 | Away | CITY 8 | 6 | Sean Field | Lost | 1-0 | |
9 | Away | CITY 8 | 11 | Will Martin | Won | 0-1 | |
10 | Away | SUNSHINE COAST | 6 | Paul Bell | Lost | 1-0 | |
10 | Away | SUNSHINE COAST | 11 | Wayne Hextall | Lost | 1-0 | |
11 | Home | SOUTH BURNETT | 6 | Daniel Klumpp | Lost | 0-1 | |
11 | Home | SOUTH BURNETT | 12 | Greg Windus | Won | 1-0 | |
13 | Home | DARLING DOWNS | 6 | Mick Gee | Lost | 0-1 | |
13 | Home | DARLING DOWNS | 12 | Gus Narley | Won | 1-0 | |
14 | Home | IPSWICH | 6 | Damien Elliot | Won | 1-0 | |
14 | Home | IPSWICH | 12 | Matty Evans | Lost | 0-1 | |
15 | Home | GOLD COAST | 6 | Andrew Silverman | Lost | 0-1 | |
15 | Home | GOLD COAST | 12 | Mark Pahl | Won | 1-0 | |
W9-L16 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:33