MOUNT ISA : John Itoung
Week | Venue | Team | Frame | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | SOUTH BURNETT | 5 | Greg Windus | Lost | 0-1 | |
1 | Home | SOUTH BURNETT | 11 | Daniel Klumpp | Won | 1-0 | |
3 | Away | GOLD COAST | 5 | Mark Pahl | Won | 0-1 | |
3 | Away | GOLD COAST | 12 | Andrew Silverman | Lost | 1-0 | |
4 | Away | TOOWOOMBA | 5 | Brandon Mailman | Won | 0-1 | |
4 | Away | TOOWOOMBA | 12 | Lennie Lesson | Lost | 1-0 | |
6 | Home | GLADSTONE | 6 | Wayne Knowles | Won | 1-0 | |
6 | Home | GLADSTONE | 12 | Graham Wright | Lost | 0-1 | |
7 | Away | IPSWICH | 6 | Damien Elliot | Won | 0-1 | |
7 | Away | IPSWICH | 11 | Matty Evans | Won | 0-1 | |
8 | Away | SUNSHINE COAST | 6 | Paul Bell | Won | 0-1 | |
8 | Away | SUNSHINE COAST | 11 | Wayne Hextall | Won | 0-1 | |
9 | Home | Q ALL STARS | 6 | Heath Mcanally | Lost | 0-1 | |
9 | Home | Q ALL STARS | 12 | Zayne Clarkson | Lost | 0-1 | |
10 | Home | GYMPIE | 6 | Ira Aerora | Lost | 0-1 | |
10 | Home | GYMPIE | 12 | Calyb Walsh | Won | 1-0 | |
11 | Away | BRISBANE | 6 | Ashley Smith | Lost | 1-0 | |
11 | Away | BRISBANE | 11 | Kris Allen | Lost | 1-0 | |
12 | Away | CITY 8 | 5 | Will Martin | Lost | 1-0 | |
15 | Home | NORTHS | 12 | Geoff Makin | Lost | 0-1 | |
W9-L11 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:33