Sun 6/10/2013 Round 10 - 3:00 PM
Master Break | MOUNT ISA | GYMPIE | Master Break | ||||
---|---|---|---|---|---|---|---|
David Lynton | (1)B | 1 | 0 | (1) | Sean McConville | ||
Ben Robins | (2)B | 1 | 0 | (2) | Steve Bouveng | ||
Josh Hart | (3) | 1 | 0 | (3)B | Don Grant | ||
Aj Saunders | (4) | 0 | 1 | (4)B | Shane Barker | ||
Frank Jensen | (5)B | 1 | 0 | (5) | Calyb Walsh | ||
John Itoung | (6)B | 0 | 1 | (6) | Ira Aerora | ||
4 | 2 | ||||||
David Lynton | (1) | 1 | 0 | (2)B | Steve Bouveng | ||
Ben Robins | (2) | 0 | 1 | (1)B | Sean McConville | ||
Josh Hart | (3)B | 1 | 0 | (4) | Shane Barker | ||
Aj Saunders | (4)B | 1 | 0 | (3) | Don Grant | ||
Frank Jensen | (5) | 0 | 1 | (6)B | Ira Aerora | ||
John Itoung | (6) | 1 | 0 | (5)B | Calyb Walsh | ||
8 | 4 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32