Sun 6/10/2013 Round 10 - 3:00 PM
Master Break | TOOWOOMBA | DARLING DOWNS | Master Break | ||||
---|---|---|---|---|---|---|---|
Robbie Kajewski | (1)B | 1 | 0 | (1) | Beau Young | ||
Peter Dodd | (2)B | 1 | 0 | (2) | Chris Sourris | ||
Wayne Norley | (3) | 1 | 0 | (3)B | Simon Davis | ||
Nathan Appleton | (4) | 0 | 1 | (4)B | Alan Wright | ||
Brandon Mailman | (5)B | 1 | 0 | (5) | Gus Narley | ||
Lennie Lesson | (6)B | 0 | 1 | (6) | Mick Gee | ||
4 | 2 | ||||||
Robbie Kajewski | (1) | 1 | 0 | (2)B | Chris Sourris | ||
Peter Dodd | (2) | 0 | 1 | (1)B | Beau Young | ||
Wayne Norley | (3)B | 0 | 1 | (4) | Alan Wright | ||
Nathan Appleton | (4)B | 0 | 1 | (3) | Simon Davis | ||
Brandon Mailman | (5) | 0 | 1 | (6)B | Mick Gee | ||
Lennie Lesson | (6) | 0 | 1 | (5)B | Gus Narley | ||
5 | 7 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32