MOUNT ISA : Aj Saunders
Week | Venue | Team | Frame | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Home | DARLING DOWNS | 4 | Alan Wright | Lost | 0-1 | |
2 | Home | DARLING DOWNS | 10 | Simon Davis | Lost | 0-1 | |
4 | Away | TOOWOOMBA | 4 | Nathan Appleton | Lost | 1-0 | |
4 | Away | TOOWOOMBA | 9 | Wayne Norley | Won | 0-1 | |
7 | Away | IPSWICH | 4 | Stephen Wall | Lost | 1-0 | |
7 | Away | IPSWICH | 9 | Daniel Marshall | Lost | 1-0 | |
9 | Home | Q ALL STARS | 10 | Hayden Goode | Lost | 0-1 | |
10 | Home | GYMPIE | 4 | Shane Barker | Lost | 0-1 | |
10 | Home | GYMPIE | 10 | Don Grant | Won | 1-0 | |
12 | Away | CITY 8 | 4 | Brad Hart | Won | 0-1 | |
12 | Away | CITY 8 | 9 | Mark Stockton | Won | 0-1 | |
14 | Away | FRASER COAST | 4 | Graham Davis | Won | 0-1 | |
14 | Away | FRASER COAST | 9 | T J Te Awe Awe | Lost | 1-0 | |
15 | Home | NORTHS | 4 | Drew Tett | Lost | 0-1 | |
15 | Home | NORTHS | 10 | Dayne Van Kempen | Won | 1-0 | |
W6-L9 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:33