Sat 5/10/2013 Round 4 - 5:00 PM
Master Break | TOOWOOMBA | MOUNT ISA | Master Break | ||||
---|---|---|---|---|---|---|---|
Robbie Kajewski | (1)B | 1 | 0 | (1) | David Lynton | ||
Peter Dodd | (2)B | 1 | 0 | (2) | Ben Robins | ||
Wayne Norley | (3) | 0 | 1 | (3)B | Jye Graham | ||
Nathan Appleton | (4) | 1 | 0 | (4)B | Aj Saunders | ||
Brandon Mailman | (5)B | 0 | 1 | (5) | John Itoung | ||
Lennie Lesson | (6)B | 1 | 0 | (6) | Frank Jensen | ||
4 | 2 | ||||||
Robbie Kajewski | (1) | 1 | 0 | (2)B | Ben Robins | ||
Peter Dodd | (2) | 1 | 0 | (1)B | David Lynton | ||
Wayne Norley | (3)B | 0 | 1 | (4) | Aj Saunders | ||
Nathan Appleton | (4)B | 1 | 0 | (3) | Jye Graham | ||
Brandon Mailman | (5) | 1 | 0 | (6)B | Frank Jensen | ||
Lennie Lesson | (6) | 1 | 0 | (5)B | John Itoung | ||
9 | 3 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32