Sat 5/10/2013 Round 4 - 5:00 PM
Master Break | GYMPIE | DARLING DOWNS | Master Break | ||||
---|---|---|---|---|---|---|---|
Sean McConville | (1)B | 0 | 1 | (1) | Beau Young | ||
Steve Bouveng | (2)B | 0 | 1 | (2) | Chris Sourris | ||
Don Grant | (3) | 0 | 1 | (3)B | Simon Davis | ||
Shane Barker | (4) | 1 | 0 | (4)B | Alan Wright | ||
Calyb Walsh | (5)B | 0 | 1 | (5) | Gus Narley | ||
Ira Aerora | (6)B | 0 | 1 | (6) | Mick Gee | ||
1 | 5 | ||||||
Sean McConville | (1) | 0 | 1 | (2)B | Chris Sourris | ||
Steve Bouveng | (2) | 0 | 1 | (1)B | Beau Young | ||
Don Grant | (3)B | 1 | 0 | (4) | Alan Wright | ||
Shane Barker | (4)B | 0 | 1 | (3) | Simon Davis | ||
Calyb Walsh | (5) | 1 | 0 | (6)B | Mick Gee | ||
Ira Aerora | (6) | 1 | 0 | (5)B | Gus Narley | ||
4 | 8 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32