MOUNT ISA : Frank Jensen
Week | Venue | Team | Frame | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Home | DARLING DOWNS | 6 | Mick Gee | Lost | 0-1 | |
2 | Home | DARLING DOWNS | 12 | Gus Narley | Lost | 0-1 | |
4 | Away | TOOWOOMBA | 6 | Lennie Lesson | Lost | 1-0 | |
4 | Away | TOOWOOMBA | 11 | Brandon Mailman | Lost | 1-0 | |
5 | Home | BUNDABERG | 6 | Bryan McCosh | Lost | 0-1 | |
5 | Home | BUNDABERG | 12 | Bert McCosh | Lost | 0-1 | |
7 | Away | IPSWICH | 5 | Matty Evans | Lost | 1-0 | |
7 | Away | IPSWICH | 12 | Damien Elliot | Won | 0-1 | |
10 | Home | GYMPIE | 5 | Calyb Walsh | Won | 1-0 | |
10 | Home | GYMPIE | 11 | Ira Aerora | Lost | 0-1 | |
11 | Away | BRISBANE | 5 | Kris Allen | Won | 0-1 | |
11 | Away | BRISBANE | 12 | Ashley Smith | Won | 0-1 | |
12 | Away | CITY 8 | 12 | Sean Field | Won | 0-1 | |
14 | Away | FRASER COAST | 11 | Brendon Jansen | Won | 0-1 | |
15 | Home | NORTHS | 6 | Matt Rowe | Won | 1-0 | |
W7-L8 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:33